FEMALE AGE-GROUP RESULTS
CARING FOR KIDNEYS 5K
OCTOBER 1, 2016 8:00 A.M.
JONESBORO, ARKANSAS


CARING FOR KIDNEYS 5K


********** TOP 3 OVERALL FEMALE RUNNERS ***********

Place Name Age Time Pace City State
1 Tia Stone 37 18:27 5:57 Searcy AR
2 Chelsea Smith 26 18:41 6:02 Marion AR
3 Dawn Holmes 27 20:51 6:44 Jonesboro AR
CARING FOR KIDNEYS 5K

CARING FOR KIDNEYS 5K


FEMALE AGE GROUP: 1 - 09

Place O'All Name Age Time Pace City State
CARING FOR KIDNEYS 5K


FEMALE AGE GROUP: 10 - 14

Place O'All Name Age Time Pace City State
1 22 Rebekah Wilson 14 25:20 8:11 Jonesboro AR
CARING FOR KIDNEYS 5K


FEMALE AGE GROUP: 15 - 19

Place O'All Name Age Time Pace City State
1 12 Rachael Wilson 17 21:26 6:55 Jonesboro AR
2 32 Leah Howard 16 27:09 8:46 Hoxie AR
3 64 Jodi Davis 19 34:29 11:08 Beech Grove AR
4 66 Amy Faughn 18 35:05 11:19 Jonesboro AR
CARING FOR KIDNEYS 5K


FEMALE AGE GROUP: 20 - 29

Place O'All Name Age Time Pace City State
1 35 Carly Nichols 21 28:31 9:12 Jonesboro AR
2 42 Sarah May 23 29:16 9:27 Wynne AR
3 49 Jessica Hill 29 30:08 9:44 Jonesboro AR
4 55 Katie Risi 23 31:28 10:09 Nesbit MS
5 56 Nicole Ellis 23 31:42 10:14 Maynard AR
6 70 Madison Rupard 24 35:44 11:32 Jonesboro AR
7 72 Maria Parker 22 35:53 11:35 Harrisburg AR
8 74 Bree Collins 24 36:11 11:41 Delaplaine AR
9 76 Amber Green 28 36:17 11:43 Corning AR
10 84 Hayden Long 24 40:22 13:02 Harrisburg AR
11 86 Leslie Good 29 40:59 13:14 Jonesboro AR
12 101 Destin Lamb 28 54:23 17:33 Jonesboro AR
CARING FOR KIDNEYS 5K


FEMALE AGE GROUP: 30 - 39

Place O'All Name Age Time Pace City State
1 14 Carolyne Kwambai 30 23:08 7:28 Searcy AR
2 28 Kaley Boeckmann 33 26:44 8:38 Wynne AR
3 30 Amy Austin 31 26:51 8:40 Paragould AR
4 39 Deborah Carter 36 29:03 9:23 Paragould AR
5 41 Sarah Cowan 36 29:15 9:26 Wynne AR
6 57 Yvonne Doyle 38 31:44 10:14 Walnut Ridge AR
7 59 Marcie Ducker 33 32:26 10:28 Jonesboro AR
8 61 Ilo Webster 35 32:35 10:31 Jonesboro AR
9 63 Eva Yuan 31 33:51 10:55 Jonesboro AR
10 65 Jessica Jones 34 35:03 11:19 Jonesboro AR
11 68 Devi Nair 38 35:32 11:28 Jonesboro AR
12 71 Lauren Parker 37 35:45 11:32 Harrisburg AR
13 75 Amber Haulcroft 39 36:13 11:41 Pocahontas AR
14 83 Michelle Sanders 31 40:20 13:01 Hoxie AR
15 102 Cammie Sifford 38 55:52 18:01 Pocahontas AR
CARING FOR KIDNEYS 5K


FEMALE AGE GROUP: 40 - 49

Place O'All Name Age Time Pace City State
1 34 Dianne Shepard 45 27:55 9:01 Lake City AR
2 46 Holly Murray 41 29:34 9:33 Jonesboro AR
3 50 Brenda Berg 48 30:16 9:46 Jonesboro AR
4 73 Kathie Kinard 44 35:56 11:36 Newport AR
5 78 Candis Barker 40 37:21 12:03 Walnut Ridge AR
6 81 Tammy Long 47 39:47 12:50 Harrisburg AR
7 87 Jennifer Warren 48 41:05 13:15 Oxford MS
8 89 Sabrina Burns 47 44:12 14:16 Jonesboro AR
9 90 Lisa Gray 40 45:15 14:36 Paragould AR
10 91 Andrea Burns 45 45:18 14:37 Paragould AR
CARING FOR KIDNEYS 5K


FEMALE AGE GROUP: 50 - 59

Place O'All Name Age Time Pace City State
1 40 Becky Harrington 55 29:11 9:25 Jonesboro AR
2 47 Kerry Eliason 54 29:54 9:39 Brookland AR
3 54 Mary Rupard 55 31:06 10:02 Jonesboro AR
4 62 Nechia Whittingham 59 33:09 10:42 HARRISBURG AR
5 80 Donna Montgomery 57 39:14 12:40 Corning AR
6 85 Cherye Faughn 50 40:44 13:09 Jonesboro AR
CARING FOR KIDNEYS 5K


FEMALE AGE GROUP: 60 - 99

Place O'All Name Age Time Pace City State
1 52 Paula Panneck 60 30:22 9:48 Jonesboro AR
2 77 Phyllis Gandy 60 36:25 11:45 Harrisburg AR
3 97 Winnie Williams 78 48:37 15:41 Corning AR